Get Your 'Business Growth Blueprint & Checklist' ►
The Business Growth One is purchased in two parts, and both are required:
1. Software System Plan: Pick Your Plan - Starter, Pro, Premium or Elite. Payment Options: Monthly or Annual Payment.
2. Full Setup Service: Required for proper implementation. Payment Options: One Time Payment or Pay Over 3 Months (or 6 months for the Elite Plan).
See the "Choose Your Plan And Let's Get Started" section below.
Includes, depending on your system plan, Voice AI, Conversation AI, Reviews AI, Content AI, Dashboard, Conversations (Universal Inbox), Templates, Snippets, Trigger Links, Calendars, Appointments, Contacts & Companies, Tasks, Opportunities, Sales Pipelines, Payments, Invoices, Proposals & Estimates, Documents & Contracts, Products, Coupons, Integrations, Social Media Planner, Email & SMS Campaigns, Affiliate Manager, Workflows, Sales Funnels, Website, Client Portal, Forms, Surveys, Chat Widget, Courses, Online Community, Memberships, Reputation Management, Ad Manager, Listings Manager and Reporting.
FOUNDERS' SALE ON SETUP FEE FOR A LIMITED TIME DURING OUR INITIAL 2026 LAUNCH
We are a boutique consulting agency, and since we can only service a limited number of clients at one time, please get in fast while the savings last.
| Recommended |
| Full Setup Service: One Time Fee | Starter Plan | Pro Plan | Premium Plan | Elite Plan |
|---|---|---|---|---|
| ► One Time Setup Fee: Configuration, Integration, Assets, Workflows, Automation, Customization and Training: | ||||
| Regular Price ($USD) | $599 | $899 | $1,499 | $3,195 |
| Limited Time Savings ($USD) | ($200) | ($300) | ($500) | ($1,000) |
| Founder's Price ($USD) ► | $399 | $599 | $999 | $2,195 |
| Prefer Multiple Payments? 3 Monthly Payments ($USD) ► | 3 @ $225 | 3 @ $395 | 6 @ $425 | |
You will see this in Step 2 of the Purchasing Process (below) after choosing your recurring software system plan (Starter, Pro, Premium or Elite).
Generally, the system can be installed, configured, training complete and ready to go live within 7 to 14 business days. The Elite Plan, because of all of the added Accelerators, could take 14 to 28 days.
Step 1: Purchase the Business Growth One Plan: Open your account by choosing from either of the 4 plans you wish to join (Starter, Pro, Premium or Elite) in the "Choose Your Plan And Let's Get Started" section below.
Step 2: Purchase the Full Setup Service: Once the Software System Plan has been purchased, choose how you wish to pay for the Full Setup Service: one-time purchase or pay it off over 3 months (or 6 months for the Elite Plan).
Step 3: Email Next Steps: We will then email you the steps to get started. It will contain a link to an online form to fill out the information we need to get you on board.
Step 4: Submit Form & Attend Calls: Fill out the form the best you can, submit it and we will setup a time for an onboarding call, technical setup call and training call.
Step 5: Go Live: Your Business Growth System platform is live and will be ready to go, normally within 7 to 14 business days. We are a client-focused, boutique consulting agency, so we will continuously help and guide you whenever you need it.
Step 6: Need More Help (Optional): If you need more of our help, you can purchase a monthly plan where we can help you, or do it all for you.
| Business Growth One Pricing Details |
| Pick a Plan: | |||||
|---|---|---|---|---|---|
| Recommended | |||||
| Feature | Info | Starter Plan | Pro Plan | Premium Plan | Elite Plan |
| Monthly Price ($USD) | $199 | $299 | $499 | $949 | |
| Annual Price ($USD) ► 2 Months Free! | $1,990 | $2,990 | $4,990 | $9,490 | |
| Users | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mandatory Essentials to Grow your Business (Starter Plan): | |||||
| CRM (Client Relationship Management) & Contacts | More | Yes | Yes | Yes | Yes |
| Conversations (Universal Inbox) | More | Yes | Yes | Yes | Yes |
| Integrations: Email, SMS, Facebook, Instagram, WhatsApp | More | Yes | Yes | Yes | Yes |
| Opportunities & Pipeline Management | More | Yes | Yes | Yes | Yes |
| Calendars & Online Automated Appointment Booking | More | Yes | Yes | Yes | Yes |
| Mobile App ('Lead Connector') | More | Yes | Yes | Yes | Yes |
| Basic Reporting | Yes | Yes | Yes | Yes | |
| Power Up With Lead Generation, Automation and AI (Pro Plan): | |||||
| Everything from the Starter Plan | Yes | Yes | Yes | ||
| Reputation Management & Reviews AI | More | No | Yes | Yes | Yes |
| Voice AI (Automated Call Management) | More | No | Yes | Yes | Yes |
| Conversation AI (Automated Multiple-Channel AI Voice & Chat Bot) | More | No | Yes | Yes | Yes |
| Content AI (Content Creation) | More | No | Yes | Yes | Yes |
| Smart AI Website | More | No | Yes | Yes | Yes |
| Funnels (Sales Funnels & Webinar Funnels) | More | No | Yes | Yes | Yes |
| Blog | More | No | Yes | Yes | Yes |
| Forms, Surveys, Quizzes & QR Codes | More | No | Yes | Yes | Yes |
| Email & SMS Marketing Campaigns | More | No | Yes | Yes | Yes |
| Social Planner (Social Media Planning & Posting) | More | No | Yes | Yes | Yes |
| Integrations: GBP, Facebook, Instagram, Threads, Linkedin, TikTok, Pinterest, Youtube, Community, Bluesky | More | No | Yes | Yes | Yes |
| Estimates & Invoices | More | No | Yes | Yes | Yes |
| Products | More | No | Yes | Yes | Yes |
| Online Payment Solutions | More | No | Yes | Yes | Yes |
| Automated Workflows | More | No | Yes | Yes | Yes |
| Task Management | No | Yes | Yes | Yes | |
| SMS-Enabled Company Phone Number | More | No | Yes | Yes | Yes |
| Advanced Reporting | No | Yes | Yes | Yes | |
| Retain Clients With Community, Courses & Portal (Premium Plan): | |||||
| Everything from the Starter & Pro Plans | Yes | Yes | |||
| Documents & Contracts | More | No | No | Yes | Yes |
| Memberships | More | No | No | Yes | Yes |
| Communities | More | No | No | Yes | Yes |
| Courses | More | No | No | Yes | Yes |
| Client Portal | More | No | No | Yes | Yes |
| Business Growth Webinars | More | No | No | Yes | Yes |
| Add Business Growth Accelerators for the Ultimate Growth Toolkit (Elite Plan): | |||||
| Everything from the Starter, Pro & Premium Plans | Yes | ||||
| Business Growth Webinars | More | No | No | Yes | Yes |
| Business Growth Branding | More | No | No | No | Yes |
| Business Growth LocalSEO | More | No | No | No | Yes |
| Business Growth Ads | More | No | No | No | Yes |
| Business Growth LeadGen | More | No | No | No | Yes |
| Click to Choose Monthly Payment ($USD) ► | Starter Plan - Monthly ($199/Mo) | Pro Plan - Monthly ($299/Mo) | Premium Plan - Monthly ($499/Mo) | Elite Plan - Monthly ($949/Mo) | |
| Click to Choose Annual Payment ($USD)2 Months Free! ► | Starter Plan - Annual ($1,990/Yr) | Pro Plan - Annual ($2,990/Yr) | Premium Plan - Annual ($4,990/Yr) | Elite Plan - Annual ($9,490/Yr) | |
Click the link above for the system plan you want to choose.
More Leads
More Clients
More Reviews
More Repeat Buyers
Mobile App
Guarantee
Quick Setup
Support Whenever You Need It
You Can't Lose!

A Powerful and Affordable System and Services to Help You Grow Your Financial Business. Simplify, Integrate and Automate: Use the Latest Technology to Your Advantage!
877-398-4710 Text Us
120-3850 Dougall Ave #31055, Windsor, ON N9G 2Y2 Canada
Business Growth System
Authorized Partner | Certified Consultant
Clickup
Certified Expert
Terms & Conditions | Privacy Policy | This site was created by Patrick Muldoon, CPA using the Business Growth System
Are you a Financial Professional? We can help you work less and profit more.
We help firms in Accounting, Bookkeeping, CPAs, Tax, Business & Financial Consulting & Advisory.
Copyright © 2025 - Business Growth Success Inc. | Patrick Muldoon, CPA - All Rights Reserved.